Andheri East, Mumbai, Maharashtra
08048775300
Leading Exporters, Wholesaler and Importer of African Sandalwood Essential Oil, Santalum Album Sandalwood Essential Oil, Australian Sandalwood Essential Oil, Macgregor Sandalwood Essential Oil, Buddha Wood Essential Oil, Agarwood Essential Oil, Indian Vetiver Essential Oil, Patchouli Essential Oil, Amyris Essential Oil, Egyptian Geranium Essential Oil, Indian Geranium Oil, Geranium Chinese Essential Oil, Rosa Damascena Rose Essential Oil, Kashmiri Lavender Essential Oil, Bulgarian Lavender Essential Oil, Tea Tree Essential Oil, Sugandh Mantri Essential Oil, Valerian Root Essential Oil, Cedarwood Himalayan Essential Oil, Cedarwood Virginia Oil, Texas Cedarwood Essential Oil and Eucalyptus Globulus Essential Oil from Mumbai.
Business Type | Exporter, Supplier, Importer |
Type | Essential Oil |
Color | Yellow |
Form | Liquid |
Grade | A |
Santalum | 92.10% |
Purity | 99 % |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Cultivation Type | Organic |
Color | Yellow |
Application | For Treatment Of Acne,Psoriasis,Eczema,Common Warts,And Molluscum Contagiosum |
Purity | 100% |
Shelf Life | 2 Years |
Part | Wood |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Cultivation Type | Organic |
Color | Yellow |
Application | Medicines, Cosmetics |
Type | Sandalwood Essential Oil |
Shelf Life | 2 Years |
Part | Wood |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Application | Medicines, Cosmetics |
Purity | 100% |
Feature | Purity, Nice Fragrance |
Type | Sandalwood Essential Oil |
Shelf Life | 2 Years |
Part | Wood |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Application | Medicine Use, Aromatherapy |
Purity | 100% |
Packaging Size | 100 Ml |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Purity | 99.99% |
Form | Liquid |
Shelf Life | 1 Year |
Specific Gravity | 0.9418 – 0.966 |
Storage | Cool & Dry Place |
Flash Point | 170 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Vetiver Oil |
Application | Aromatherapy, Fine Cosmetics |
Shelf Life | 3 Years |
Purity | 100% Natural |
Form | Liquid |
Ingredient | Vetiver |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Purity | 99 % |
Feature | Hygienically Packed, Purity |
Packaging Size | 200ml |
Type | Essential Oil |
Country of Origin | India |
Specific Gravity | 0.950 – 0.965 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Amyris Oil |
Application | Aroma Insence |
Purity | 100 % |
Packaging Type | Plastic Bottle |
Optical Rotation | +25 to +27 |
Saponification Value | 4.00 to 5.00 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Raw Material | Flowers |
Form | Liquid |
Application | Cosmetic Products |
Packaging Type | Bottle |
Type | Essential Oil |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Application | Cosmetic Products |
Purity | 100 % |
Packaging Type | Plastic Bottles |
Part | Leaves, Flowers |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Cosmetic Use |
Packaging Type | Bottle |
Shelf Life | 1 Year |
Country of Origin | India |
Type | Essential Oil |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Medicals Use, Cosmetics |
Variety | Rosa Damascena Rose |
Feature | Nice Fragrance |
Type | Rose Oil |
Part | Flower |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Application | Medicine Use |
Shelf Life | 9months |
Purity | 99.9% |
Feature | Anti-Wrinkle, Callus Remover, Moisturizer, Pigmentation Correctors |
Form | Liquid |
CAS NO | 8000-28-0 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Pale Yellow |
Form | Liquid |
Application | Cosmetics |
Purity | 100% |
Packaging Type | 200ml |
Shelf Life | 1Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Type | Tea Tree Oil |
Material | Tea Tree |
Purity | 100% Pure |
Form | Liquid |
Ingredient | Tea Tree Leaves |
Packaging Type | Bottle |
Aroma | Nutmeg, Spicy, Warm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Medicine Use |
Purity | 100% |
Type | Essential Oil |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Pale Yellow |
Form | Liquid |
Application | Cosmetics Purpose |
Feature | Hygienically Packed |
Packaging Type | 200ml |
Shelf Life | 1Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Light Yellow |
Form | Liquid |
Feature | Rich Aroma, Longer Shelf Life |
Packaging Type | Glass Bottle |
Packaging Size | 200ml |
Type | Essential Oil |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Usage/Application | Cosmetics Use |
Color | Light Yellow |
Form | Liquid |
Feature | Rich Aroma, Completer Purity |
Packaging Size | 200ml |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Usage/Application | Cosmetics Use |
Color | Yellow |
Form | Liquid |
Feature | No Added Chemical, Completer Purity |
Packaging Size | 200ml |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Shelf Life | 1Year |
Feature | Aid Wound Care, Freshness, Purity |
CAS No. | 8000-48-4 |
Purity | 100 % |
Biological Source | Eucalyptus oblique |
Family | Myrtaceae |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.