Leading Manufacturers, Exporters and Wholesaler of Aura Sandal, Aura Santol, Aura Smcore and Auranol from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| More Info. | |
| Color | Clear,Colourless To Pale Yellow Liquid |
| Physical Appearance | Viscous oily liquid |
| Odor | Sweet, Sandalwood with Floral notes |
| Specific Gravity/Relative Density | 0.913 – 0.917 at 25 °C |
| Refractive index | 1.476 – 1.498 at 25 °C |
| GC purity | Minimum 90% |
| Vapour pressure | 0.00028 mmHG at 25 °C |
| Storage | Store in a well filled, tightly closed, light resistant Container |
| Safety | Harmful if swallowed, avoid contact with eyes |
| Business Type | Manufacturer, Exporter, Supplier |
| More Info. | |
| Color | Colourless To Pale Yellow |
| Physical Appearance | Viscous oily liquid |
| Odor | Creamy, Sandalwood odour |
| Specific Gravity/Relative Density | 0.890 - 0.915 at 25 °C |
| Refractive index | 1.465 - 1.485 at 25 °C |
| GC purity | Minimum 90% |
| Vapour pressure | 0.000075 mmHG at 25 °C |
| Storage | Store in a well filled, tightly closed, light resistant Container |
| Safety | Harmful if swallowed, avoid contact with eyes. |
| Business Type | Manufacturer, Exporter, Supplier |
| More Info. | |
| Color | Colourless To Pale Yellow Clear Viscous Liquid |
| Physical Appearance | Viscous oily liquid |
| Odor | Sandalwood, woody, milky, creamy |
| Specific Gravity/Relative Density | 0.918-0.930 at 20 °C |
| Refractive index | 1.4830 - 14930 at 20 °C |
| GC purity | Minimum 90% |
| Vapour pressure | 0.001 mmHG at 25 °C |
| Storage | Store in a well filled, tightly closed, light resistant Container |
| Safety | Harmful if swallowed, avoid contact with eyes. |
| Business Type | Manufacturer, Exporter, Supplier |
| More Info. | |
| Color | Colourless To Pale Yellow |
| Physical Appearance | Viscous oily liquid |
| Odor | Tropical woody fatty sandalwood herbal cologne floral |
| Specific Gravity/Relative Density | 0.935 -0.960 at 25 °C |
| Refractive index | 1.475 - 1.495 at 25 °C |
| GC purity | Minimum 80% |
| Vapour pressure | 0.001 mmHG at 25 °C |
| Storage | Store in a well filled, tightly closed, light resistant Container |
| Safety | Harmful if swallowed, avoid contact with eyes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.