Business Type | Exporter, Supplier, Importer |
Type | Frankincense Oil |
Shelf Life | 2years |
Form | Liquid |
Packaging Type | Plastic Bottels |
Refined Type | Fractionated Oil, Hydrogenated Oil |
Purity | 99% |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Raw Material | Flowers |
Form | Liquid |
Application | Cosmetic Products |
Feature | Natural Essential Oil, Hygienically Packed |
Packaging Type | Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Shelf Life | 1Year |
Color | Yellow |
Feature | Good Fragrance, Purity, Safe To Use |
Form | Liquid |
Country of Origin | India |
Packaging Size | Plastic Bottels |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Medicine Use, Aromatherapy |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Application | Wounds, Treatment Of Bronchitis, Scars, Mature Skin |
Packaging Type | Bottle |
Type | Essential Oil |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Raw Material | Neem Seeds |
Form | Liquid |
Application | Medicine, Cosmetic Products |
Packaging Size | 250ml |
Shelf Life | 1Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Application | Medicine Use, Aromatherapy |
Purity | 100% |
Packaging Size | 250ml |
Type | Essential Oil |
Shelf Life | 1 Year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Purity | 100% |
Packaging Type | Glass Bottles |
Packaging Size | 200ml |
Country of Origin | India |
Specific Gravity | 0.880 - 0.906 @ 20 deg C |
Refractive Index | 1.4785 - 1.4890 @ |
Shelf Life: | 12 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
CAS No. | 8006-81-3 |
Purity | 99% |
Storage | Cool & Dry Place |
Botanical Name | Cananga Odorata |
Specific Gravity | 0.930 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Purity | 99.9% |
Feature | Anti-Aging, Anti-Wrinkle, Callus Remover, Moisturizer, Pigmentation Correctors |
Form | Liquid |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Botanical Name | Citrus Sinensis |
Specific Gravity | 0.820 - 0.865 |
Storage | Cool & Dry Place |
Fragrance | Orange |
Appearance | Liquid |
Grade | Cosmatic Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Shelf Life | 18 Months |
Purity | 100% |
Form | Liquid |
Packaging Type | Plastic Bottels |
Flash Point | 212 F |
Optical Rotation: | +90 - +98 |
Storage | Store in a Cool Dry Place Keep Away from Sunlight |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Medicine Use |
Feature | Hygienically Packed, Purity |
Shelf Life | 1year |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Medicine Use, Aromatherapy |
Purity | 99.9% |
Packaging Size | 250ml |
Type | Essential Oil |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Cosmetic Use |
Feature | Hygienically Packed |
Packaging Type | Glass Bottels |
Packaging Size | 200ml |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Cultivation Type | Organic |
Feature | Rich In Vitamin, Low Cholestrol, High In Protein |
Form | Liquid |
Storage | Cool & Dry Place |
Specific Gravity | 0.856 - 0.897 |
Shelf Life | 3 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Medicinal Use |
Packaging Type | Bottle |
Shelf Life | 12 Months |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Color | Yellow |
Form | Liquid |
Application | Medicines, Cosmetics |
Feature | Pure, No Added Chemical |
Packaging Type | Glass Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Importer |
Form | Liquid |
Ingredient | Jojoba Oil |
Purity | 100 % |
Botanical Source | Simmondsia chinensis seeds |
Lotions & Creams | 3-6% |
Bar Soaps | 4-10% |
Shampoos & Conditioners | 4-5% |
Lipsticks & Balm | 3-6% |
Preferred Buyer From
Location | Worldwide |